oneworld lounge guide: Canada
| Airport | Terminal | Location | Airline | Lounge | Hours | QA | QC | QS | Notes |
| YUL | Gate 53 | Contract | TD First Class Lounge | oneworld | F, J | OW Sapphire | Wifi | ||
| YUL | Gate 54 | Contract | Serviceair Lounge | oneworld | F, J | OW Sapphire | Wifi | ||
| YVR | Gate D64 | BA | BA Galleries First Lounge | 16:00-20:00 | oneworld | F | OW Emerald | Wifi | |
| YVR | Gate D64 | BA | BA Galleries Club Lounge | 16:00-20:00 | oneworld | F, J | OW Sapphire | Wifi | |
| YVR | Level 3 | CX | CX Pacific First Lounge | 10:15-14:30 & 22:45-02:15/Oct-Mar 09:00-14:00 & 21:30-01:00/Apr-Sep | oneworld | F | OW Emerald | Wifi | |
| YVR | Level 3 | CX | CX Business Class Lounge | 10:15-14:30 & 22:45-02:15/Oct-Mar 09:00-14:00 & 21:30-01:00/Apr-Sep | oneworld | F, J | OW Sapphire | Wifi | |
| YVR | Gate 53 | JL | JL Sakura Lounge | 3.5H before departure | oneworld | F, J | OW Sapphire | Wifi | |
| YYZ | T3 | Transborder | AA | AA Admirals Club | 05:00-19:00 05:30-18:30/Sat 05:30-19:00/Sun | oneworld | F, J | OW Sapphire | Wifi, PC |
| YYZ | T3 | Pier C | BA | BA Galleries First Lounge | 14:30-23:45 | oneworld | F | OW Emerald | Wifi |
| YYZ | T3 | Pier C | BA | BA Galleries Club Lounge | 14:30-23:45 | oneworld | F, J | OW Sapphire | Wifi |
| YYZ | T3 | Gate 32 | KL | KL Crown Lounge | 3.5H before departure | CX only | F, J | OW Sapphire | Wifi |
Legend:
QA: Qualifying airline
QC: Qualifying classes: F: First, F*: Int'l First, J: Business, $: Paid entry
QS: Qualifying status
Notes: Shw: Showers, NG: No guests, NC: No children, CbF: Closes between flights, *cost applies