oneworld lounge guide: New Zealand
| Airport | Terminal | Location | Airline | Lounge | Hours | QA | QC | QS | Notes |
| AKL | Int | International | QF | QF International Lounge | 04:00-20:30 | oneworld | J | OW Sapphire | Wifi, PC, Shw, CbF |
| AKL | Int | International | QF | QF First Class Lounge | 04:00-20:30 | oneworld | F | OW Emerald | Wifi, PC, Shw, CbF |
| AKL | Int | International | QF | QF International Lounge | 04:00-20:30 | JQ, QF | J, F | QF Gold | Wifi, PC, Shw, CbF |
| AKL | Dom | Gate 20-21 | contract | Akarana Lounge | 05:30-21:50 | JQ, QF | $ | QF Gold | Wifi, PC, Shw |
| AKL | Dom | Gate 20 | contract | Akarana Lounge | 05:30-21:50 | JQ | n/a | n/a | Wifi, PC, Shw |
| CHC | International | contract | Manaia Lounge | 04:30-16:30 | oneworld | J | OW Sapphire | PC, Shw | |
| WLG | International | QF | QF International Lounge | 1H30 before departure | oneworld | J | OW Sapphire | Wifi, PC |
Legend:
QA: Qualifying airline
QC: Qualifying classes: F: First, F*: Int'l First, J: Business, $: Paid entry
QS: Qualifying status
Notes: Shw: Showers, NG: No guests, NC: No children, CbF: Closes between flights, *cost applies