Seating Charts for SMD3 Flights
Please feel free to fill in your seat assignments if you have them. Or send a PM to paranoiatx.
If your seat/row is not in any map yet, just put the text here or send a PM and I'll get it added properly.
If your seat/row is not in any map yet, just put the text here or send a PM and I'll get it added properly.
No seat: centxwx
Assigned at checkin. Pre-assigned seats can be checked with LH via telephone.
5C: MSPeconomist
Unknown seat (former row 14): Tommy777, Firefly
Unknown seat (former row 15): Pizzaman, upup&away, seacarl, seacarl+1
No Seat: MSPEconomist
Assigned at checkin. Pre-assigned seats can be checked with LH via telephone.
If your seat/row is not in any map yet, just put the text here or send a PM and I'll get it added properly.
If your seat/row is not in any map yet, just put the text here or send a PM and I'll get it added properly.
Contents
- LH401 JFK-FRA Seating (C)
- LH401 JFK-FRA Seating (Y)
- LH98 FRA-MUC Seating (C)
- LH98 FRA-MUC Seating (Y)
- LH100 FRA-MUC Seating (C)
- LH103 MUC-FRA Seating (C) - current
- LH103 MUC-FRA Seating (C) - before aircraft swap
- LH103 MUC-FRA Seating (Y)
- LH430 FRA-ORD Seating (C)
- LH430 FRA-ORD Seating (Y)
- Charter ORD-YUL-DEN Seating (F)
- Charter ORD-YUL-DEN Seating (Y)
LH401 JFK-FRA Seating (C)
| Row | A | C | D | G | H | K | Row | ||
| 10 | X | X | X | The Points Guy | X | 744 | 10 | ||
| 11 | X | X | centxwx | margarita girl | X | no1racer | 11 | ||
| 12 | X | X | MSPeconomist | X | upup&away | X | 12 | ||
| 14 | X | X | X | Pizzaman | Tommy777 | Firefly | 14 | ||
| 15 | X | X | X | paranoiatx | Pat+ | X | 15 | ||
| 16 | X | X | X | X | X | X | 16 | ||
| 18 | X | X | bonnerbl | X | X | jetsetr | 18 | ||
| 19 | X | haakonks | X | From NYC | X | reedonworld | 19 | ||
| 20 | X | X | X | X | X | X | 20 | ||
| 21 | X | X | X | X | X | X | 21 | ||
| Row | A | C | D | G | H | K | Row | ||
| 22 | X | X | X | X | X | X | 22 | ||
| 23 | X | not home | FF100 | X | X | ex-seatguru | 23 | ||
| 24 | seacarl | seacarl+1 | X | X | X | X | 24 | ||
| 25 | X | X | X | X | X | X | 25 | ||
| 26 | -- | -- | X | X | -- | -- | 26 | ||
| 27 | legalalien | X | X | X | X | X | 27 | ||
| 28 | X | X | X | X | X | X | 28 |
LH401 JFK-FRA Seating (Y)
If your seat/row is not in any map yet, just put the text here or send a PM and I'll get it added properly.
| Row | A | B | C | D | E | F | G | H | J | K | Row | ||
| 51 | X | X | wijomas | -- | -- | -- | -- | X | X | X | 51 | ||
| 60 | X | X | X | -- | -- | -- | -- | X | X | X | 60 | ||
| 61 | X | X | X | X | X | X | X | X | X | X | 61 | ||
| 62 | X | X | X | X | X | X | X | X | X | X | 62 | ||
| 63 | X | X | X | X | X | X | X | X | X | X | 63 | ||
| 64 | X | X | X | X | X | X | X | X | X | X | 64 | ||
| 65 | X | X | X | X | X | X | X | X | X | X | 65 | ||
| 66 | X | X | X | X | X | X | X | X | X | X | 66 | ||
| 67 | X | X | X | X | X | X | X | X | X | X | 67 | ||
| 68 | X | X | X | X | X | X | X | X | X | Sean Colahan | 68 | ||
| 69 | X | X | X | X | X | X | X | TAHKUCT | X | X | 69 | ||
| 70 | X | X | X | X | X | X | X | X | X | X | 70 | ||
| 71 | X | X | X | X | X | X | X | X | X | X | 71 | ||
| 72 | X | X | X | X | X | X | X | X | X | X | 72 | ||
| 73 | anthstr | X | X | X | X | X | X | X | X | X | 73 | ||
| 74 | X | X | jupper | -- | -- | -- | -- | X | X | X | 74 | ||
| Row | A | B | C | D | E | F | G | H | J | K | Row | ||
| 75 | -- | X | X | -- | -- | -- | -- | X | X | -- | 75 | ||
| 76 | X | X | X | X | X | X | X | X | X | X | 76 | ||
| 77 | X | X | X | X | X | X | X | X | X | X | 77 | ||
| 78 | X | X | Canadi>n | X | X | X | X | X | X | X | 78 | ||
| 79 | X | X | X | X | X | X | X | X | X | X | 79 | ||
| 80 | X | X | coflyer2 | X | X | X | X | X | X | X | 80 | ||
| 81 | stamford_dancer | X | X | X | X | X | X | X | X | X | 81 |
LH98 FRA-MUC Seating (C)
| Row | A | C | D | F | Row | |
| 1 | X | X | X | X | 1 | |
| 2 | legalalien | X | X | X | 2 | |
| 3 | X | X | X | X | 3 | |
| 4 | X | X | X | X | 4 | |
| 5 | Pat+ | X | X | X | 5 | |
| 6 | X | X | X | X | 6 | |
| 7 | X | bonnerbl | X | X | 7 | |
| 8 | X | haakonks | -- | X | 8 | |
| Row | A | C | D | F | Row | |
| 11 | 744 | not home | FF100 | ex-seatguru | 11 | |
| 12 | X | From NYC | X | X | 12 | |
| 14 | Tommy777 | Firefly | paranoiatx | jetsetr | 14 | |
| 15 | Pizzaman | margarita girl | seacarl | seacarl+1 | 15 |
No seat: centxwx
LH98 FRA-MUC Seating (Y)
Assigned at checkin. Pre-assigned seats can be checked with LH via telephone.
| Row | A | B | C | D | E | F | Row | |
| 16 | X | X | X | X | X | X | 16 | |
| 18 | X | X | X | X | X | X | 18 | |
| 19 | X | X | X | X | X | X | 19 | |
| 20 | X | X | X | X | X | X | 20 | |
| 21 | X | X | X | X | X | X | 21 | |
| 22 | X | X | X | X | X | X | 22 | |
| 23 | X | X | X | X | X | X | 23 | |
| 24E | X | X | X | -- | wijomas | X | 24E | |
| 25 | X | X | X | X | X | X | 25 | |
| 26 | X | X | X | X | X | X | 26 | |
| 27 | stamford_dancer | X | coflyer2 | X | X | X | 27 | |
| 28 | X | X | X | X | X | X | 28 | |
| 29 | jupper | X | X | X | X | X | 29 | |
| 30 | X | X | X | X | X | X | 30 | |
| 31 | X | X | X | X | X | X | 31 | |
| 32 | X | X | X | X | X | X | 32 | |
| 33 | X | X | X | X | X | X | 33 | |
| 34 | X | X | X | X | X | X | 34 | |
| 35 | X | X | X | X | X | X | 35 | |
| 36 | X | X | X | X | X | X | 36 |
LH100 FRA-MUC Seating (C)
5C: MSPeconomist
LH103 MUC-FRA Seating (C) - current
| Row | A | C | D | F | Row | |
| 1 | X | X | -- | -- | 1 | |
| 2 | X | X | X | X | 2 | |
| 3 | X | X | X | X | 3 | |
| 4 | jetsetr | reedonworld | X | X | 4 | |
| 5 | X | From NYC | X | X | 5 | |
| 6 | X | X | paranoiatx | X | 6 | |
| 7 | X | bonnerbl | X | Pat+ | 7 | |
| 8 | X | haakonks | centxwx | ex-seatguru | 8 | |
| 9 | X | X | MSPeconomist | -- | 9 | |
| Row | A | C | D | F | Row | |
| 10 | -- | -- | -- | X | 10 | |
| 11 | X | not home | FF100 | X | 11 | |
| 12 | 744 | X | X | X | 12 | |
| 14 | X | X | X | X | 14 |
Unknown seat (former row 14): Tommy777, Firefly
Unknown seat (former row 15): Pizzaman, upup&away, seacarl, seacarl+1
LH103 MUC-FRA Seating (C) - before aircraft swap
| Row | A | C | D | F | Row | |
| 1 | X | X | X | X | 1 | |
| 2 | X | X | X | X | 2 | |
| 3 | X | X | X | X | 3 | |
| 4 | X | X | paranoiatx | X | 4 | |
| 5 | X | From NYC | X | X | 5 | |
| 6 | X | X | X | X | 6 | |
| 7 | X | bonnerbl | X | Pat+ | 7 | |
| 8 | X | haakonks | -- | X | 8 | |
| Row | A | C | D | F | Row | |
| 11 | 744 | not home | FF100 | X | 11 | |
| 12 | X | reedonworld | X | X | 12 | |
| 14 | Tommy777 | Firefly | X | jetsetr | 14 | |
| 15 | Pizzaman | upup&away | seacarl | seacarl+1 | 15 |
No Seat: MSPEconomist
LH103 MUC-FRA Seating (Y)
Assigned at checkin. Pre-assigned seats can be checked with LH via telephone.
| Row | A | B | C | D | E | F | Row | |
| 15 | X | X | X | X | X | X | 15 | |
| 16 | X | X | X | X | X | X | 16 | |
| 18 | X | X | X | X | X | X | 18 | |
| 19 | X | X | X | X | X | X | 19 | |
| 20 | X | X | X | X | X | X | 20 | |
| 21 | X | X | X | X | X | X | 21 | |
| 22 | X | X | X | X | X | X | 22 | |
| 23 | X | X | X | X | X | X | 23 | |
| 24 | X | X | X | X | X | X | 24 | |
| 25 | X | X | X | X | X | X | 25 | |
| 26E | X | X | X | -- | X | X | 26E | |
| 27 | X | X | coflyer2 | X | X | X | 27 | |
| 28 | X | X | X | X | X | X | 28 | |
| 29 | jupper | X | X | X | X | X | 29 | |
| 30 | X | X | X | X | X | X | 30 | |
| 31 | X | X | X | X | X | X | 31 | |
| 32 | X | X | X | X | X | X | 32 | |
| 33 | X | X | X | X | X | X | 33 | |
| 34 | X | X | X | X | X | X | 34 | |
| 35 | X | X | X | X | X | X | 35 | |
| 36 | X | X | X | X | X | X | 36 |
LH430 FRA-ORD Seating (C)
| Row | A | C | D | E | G | H | K | Row | ||
| 1 | X | X | -- | -- | -- | X | jetsetr | 1 | ||
| 2 | no1racer | X | -- | -- | -- | Pizzaman | X | 2 | ||
| 3 | X | X | -- | -- | -- | X | X | 3 | ||
| 4 | X | Pat+ | paranoiatx | -- | -- | Tommy777 | Firefly | 4 | ||
| Row | A | C | D | E | G | H | K | Row | ||
| 9 | X | X | -- | -- | -- | X | X | 9 | ||
| 10 | 744 | not home | FF100 | X | X | seacarl | seacarl+1 | 10 | ||
| 11 | X | X | X | X | X | X | ex-seatguru | 11 | ||
| 12 | X | X | X | X | centxwx | X | X | 12 | ||
| 14 | X | X | From NYC | X | MSPeconomist | X | reedonworld | 14 | ||
| 15 | -- | -- | X | X | X | -- | -- | 15 | ||
| Row | A | C | D | E | G | H | K | Row | ||
| 24 | X | X | X | X | X | X | X | 24 | ||
| 25 | X | X | X | X | X | X | X | 25 | ||
| 26 | X | X | bonnerbl | X | X | X | upup&away | 26 | ||
| 27 | X | haakonks | X | X | X | X | X | 27 |
LH430 FRA-ORD Seating (Y)
If your seat/row is not in any map yet, just put the text here or send a PM and I'll get it added properly.
| Row | A | B | C | D | E | F | G | H | J | K | Row | ||
| 37 | X | X | X | X | X | X | X | X | X | X | 37 | ||
| 38 | X | X | X | X | X | X | Canadi>n | X | X | X | 38 | ||
| 39 | X | X | X | X | X | X | X | X | X | X | 39 | ||
| 40 | X | X | X | X | X | X | X | X | X | X | 40 | ||
| 41 | X | X | X | X | X | X | X | X | X | X | 41 | ||
| 42 | X | X | X | X | X | X | X | X | X | X | 42 | ||
| Row | A | B | C | D | E | F | G | H | J | K | Row | ||
| 43 | X | X | X | X | X | X | X | X | X | X | 43 | ||
| 44 | stamford_dancer | X | coflyer2 | X | X | X | X | margarita girl | X | X | 44 | ||
| 45 | X | X | X | X | X | X | X | X | X | X | 45 | ||
| 46 | X | X | X | X | X | X | X | X | X | X | 46 | ||
| 47 | Sean Colahan | X | TAHKUCT | legalalien | X | X | X | X | X | X | 47 | ||
| 48 | X | X | X | X | X | X | X | X | X | X | 48 | ||
| 49 | X | X | X | X | X | X | X | X | X | X | 49 | ||
| 50 | X | X | X | X | X | X | X | X | X | X | 50 | ||
| 51 | X | X | X | X | X | X | X | X | X | X | 51 | ||
| 52 | anthstr | X | X | X | X | X | X | X | X | X | 52 | ||
| 53 | X | X | jupper | X | X | X | X | X | X | X | 53 | ||
| 54 | -- | X | X | X | X | X | X | X | X | -- | 54 | ||
| 55 | -- | X | X | X | X | X | X | X | X | -- | 55 | ||
| 56 | -- | X | X | X | X | X | X | X | X | -- | 56 |
Charter ORD-YUL-DEN Seating (F)
| Row | A | B | E | F | Row | |
| 1 | X | X | X | X | 1 | |
| 2 | 744 | X | X | X | 2 | |
| 3 | X | X | X | X | 3 | |
| 4 | X | X | X | X | 4 | |
| 5 | X | X | X | X | 5 |
Charter ORD-YUL-DEN Seating (Y)
| Row | A | B | C | D | E | F | Row | |
| 7 | -- | -- | -- | Pat89339 | -- | X | 7 | |
| 8 | X | -- | X | X | -- | X | 8 | |
| 9 | X | -- | X | X | -- | X | 9 | |
| 10 | X | -- | X | X | -- | X | 10 | |
| 11 | X | -- | X | X | -- | X | 11 | |
| 12 | X | -- | X | X | -- | X | 12 | |
| 14 | X | -- | X | X | -- | X | 14 | |
| 15 | X | -- | X | X | -- | X | 15 | |
| 20E | X | -- | X | X | -- | X | 20E | |
| 21E | X | -- | X | X | -- | X | 21E | |
| 22 | X | X | X | X | X | X | 22 | |
| 23 | X | X | X | X | X | X | 23 | |
| 24 | X | X | X | X | X | X | 24 | |
| 25 | X | X | X | X | X | X | 25 | |
| 26 | X | X | X | X | X | X | 26 | |
| 27 | X | X | X | X | X | X | 27 | |
| 28 | X | X | X | X | X | X | 28 | |
| 29 | X | X | X | X | X | X | 29 | |
| 30 | X | X | X | X | X | X | 30 | |
| 31 | X | X | X | X | X | X | 31 | |
| 32 | X | X | X | X | X | X | 32 | |
| 33 | X | X | X | X | X | X | 33 | |
| 34 | X | X | X | X | X | X | 34 | |
| 35 | X | X | X | X | X | X | 35 | |
| 36 | X | X | X | X | X | X | 36 | |
| 37 | X | X | X | X | X | X | 37 | |
| 38 | X | X | X | X | X | X | 38 |