Star Alliance lounge guide: Canada
| Airport | Terminal | Location | Airline | Lounge | Hours | QA | QC | QS | Notes |
| YQR | AC | AC Maple Leaf Lounge | 04:30-20:00 | Star Alliance | F, J | *Gold | Wifi, PC | ||
| YUL | Domestic | AC | AC Maple Leaf Lounge | 04:45-23:20 | Star Alliance | F, J | *Gold | Wifi, PC | |
| YUL | International | AC | AC Maple Leaf Lounge | 05:00-11:15,14:30-20:00 05:00-12:30/Mon 14:30-20:00/Mon 05:00-20:30/Sat 05:00-11:15/Sun 14:30-20:30/Sun | Star Alliance | F, J | *Gold | Wifi, PC, Shw | |
| YUL | Transborder | AC | AC Maple Leaf Lounge | 04:30-22:45 04:30-21:15/Sat | Star Alliance | F, J | *Gold | Wifi, PC | |
| YVR | Domestic | AC | AC Maple Leaf Lounge | 04:45-23:30 | Star Alliance | F, J | *Gold | Wifi, PC, Shw | |
| YVR | International | AC | AC Maple Leaf Lounge | 09:00-23:30 | Star Alliance | F, J | *Gold | Wifi, PC, Shw | |
| YVR | Transborder | AC | AC Maple Leaf Lounge | 05:30-23:30 | Star Alliance | F, J | *Gold | Wifi, PC, Shw | |
| YYT | AC | AC Maple Leaf Lounge | 04:15-21:45 | Star Alliance | F, J | *Gold | Wifi, PC | ||
| YYZ | T1 | Domestic | AC | AC Maple Leaf Lounge | 05:30-00:00 | Star Alliance | F, J | *Gold | Wifi, PC, Shw |
| YYZ | T1 | International | AC | AC Maple Leaf Lounge | 05:30-23:30 | Star Alliance | F, J | *Gold | Wifi, PC, Shw |
| YYZ | T1 | Transborder | AC | AC Maple Leaf Lounge | 05:00-21:00 | Star Alliance | F, J | *Gold | Wifi, PC, Shw |
Legend:
QA: Qualifying airline
QC: Qualifying classes: F: First, F*: Int'l First, J: Business, $: Paid entry
QS: Qualifying status
Notes: Shw: Showers, NG: No guests, NC: No children, CbF: Closes between flights, *cost applies