Star Alliance lounge guide: Switzerland
| Airport | Terminal | Area | Gate | Airline | Lounge | Hours | QA | QC | QS | Notes |
| ZRH | B | Dock B | B22-29 | LX | Swiss (Non-Schengen) | 05:45-20:30 | Star Alliance | F | All M&M Elite (except Freq Tr), *G | Wifi/Shw |
| ZRH | A | Departure Area | LX | Swiss Business Lounge | 06:00-23:00 | Star Alliance | F J | All M&M Elite, *G | Wifi/Shw | |
| ZRH | A | Departure Area | LX | SWISS Senator Lounge | 06:00-22:30 | Star Alliance | F | All M&M Elite (except Freq Tr), *G | Wifi/Shw | |
| ZRH | A | Departure Area | LX | Swiss First Class Lounge | 06:00-23:00 | Star Alliance | F LH/LX Only | Hon Circle | Wifi/Shw/ Limo to ter E | |
| ZRH | Arrivals 1, After Pspt Control | LX | Swiss Arrival Lounge | 06:00-13:00 | Star Alliance | F LH/LX Only | All LH/LX elite, NO *G | Arrivals Only | ||
| BSL | Y | Departures | LX | Swiss Lounge | Mo-Fr, Su 05:00-21:00, Sat 05:00-19:00 | Star Alliance | F J | All M&M Elite, *G | Wifi/Shw | |
| GVA | Level M | LX | Swiss First | 05:30-21:30 | Star Alliance | F LH/LX Only | Hon Circle | Wfi/Shw | ||
| GVA | Level M | LX | Swiss Senator | 05:30-21:30 | Star Alliance | F | All M&M Elite (except Freq Tr), *G | Wifi/Shw | ||
| GVA | Level M | LX | Swiss Business Lounge | 05:30-21:30 | Star Alliance | F J | All M&M Elite, *G | Wifi/Shw | ||
| BRN | 1st floor | SkyLounge (Contract) | Star Alliance | F J | All M&M Elite (except Freq Tr), NO *G |
Legend:
QA: Qualifying airline
QC: Qualifying classes: F: First, F*: Int'l First, J: Business, $: Paid entry
QS: Qualifying status
Notes: Shw: Showers, NG: No guests, NC: No children, CbF: Closes between flights, *cost applies