Star Alliance lounge guide: UK
| Airport | Terminal | Area | Gate | Airline | Lounge | Hours | QA * | QC ** | QS *** | Notes |
| EDI | Departures | 6 | BD | Business Lounge | 05:00-21:00 | Star Alliance | J | *Gold | Wifi, PC | |
| EDI | Departures | 6 | BD | Diamond Club Lounge | 05:00-21:00 | BD | DC Silver/Gold | Wifi, PC | ||
| LHR | T1 | International | 5 | BD | BMI Great British Lounge | 05:00-22:00 | Star Alliance | F, J | *Gold | Wifi, PC, Shw, NC |
| LHR | T1 | Domestic | 8 | BD | BMI London Room | 05:00-22:00 | Star Alliance | F, J | *Gold | Wifi, PC, NC |
| LHR | T1 | Arrivals | BD | BMI Arrivals Lounge | 05:00-14:00 | BD, SA, UA | J | *Gold | Wifi, Shw, NC | |
| LHR | T1 | International | 14 | *A | Star Alliance Lounge | 05:30-22:00 | Star Alliance | F, J | *Gold | Wifi, PC, Shw |
| LHR | T3 | International | 12A | SAS/AC | SK/AC London Lounge | 05:30-22:00 | Star Alliance | F, J | *Gold | Wifi, PC, Shw |
| LHR | T3 | Arrivals | AC | AC Arrivals Lounge | 06:30-13:30 | AC | J | AC E/SE | Wifi, Shw | |
| LHR | T3 | International | 3 | SQ | SQ SilverKris Lounge | 07:00-22:00 | Star Alliance | F, J | *Gold | Wifi, PC, Shw |
Legend:
QA: Qualifying airline
QC: Qualifying classes: F: First, F*: Int'l First, J: Business, $: Paid entry
QS: Qualifying status
Notes: Shw: Showers, NG: No guests, NC: No children, CbF: Closes between flights, *cost applies